{
	"metadata": {
	  "version": 4.5,
	  "type": "Object",
	  "generator": "Object3D.toJSON"
	},
	"geometries": [
	  {
		"uuid": "45806199-264c-40ce-bf0e-5452681b6797",
		"type": "BufferGeometry",
		"data": {
		  "attributes": {
			"position": {
			  "itemSize": 3,
			  "type": "Float32Array",
			  "array": [
				1232.97,
				198.02,
				57.72,
				1129.22,
				192.16,
				39.61,
				1129,
				174.36,
				63.26,
				820.23,
				168.35,
				-24.14,
				718.31,
				158.3,
				-49.45,
				717.75,
				143.4,
				-30.08,
				1128.12,
				84.86,
				139.35,
				1232.71,
				100.85,
				152.7,
				1232.74,
				113.65,
				144.5,
				1128.12,
				84.86,
				139.35,
				1232.68,
				87.54,
				160.04,
				1232.71,
				100.85,
				152.7,
				1025.7,
				185.25,
				20.11,
				922.73,
				177.32,
				-1.03,
				922.26,
				160.8,
				20.83,
				1232.86,
				159.63,
				104.84,
				1128.78,
				154.85,
				85.51,
				1128.56,
				133.52,
				106,
				1129.22,
				192.16,
				39.61,
				1025.7,
				185.25,
				20.11,
				1025.32,
				168.05,
				42.94,
				1232.91,
				179.7,
				82,
				1129,
				174.36,
				63.26,
				1128.78,
				154.85,
				85.51,
				1129,
				174.36,
				63.26,
				1025.32,
				168.05,
				42.94,
				1024.94,
				149.2,
				64.42,
				1128.78,
				154.85,
				85.51,
				1024.94,
				149.2,
				64.42,
				1024.55,
				128.6,
				84.2,
				1232.8,
				137.67,
				125.87,
				1128.56,
				133.52,
				106,
				1128.34,
				110.2,
				124.17,
				1128.56,
				133.52,
				106,
				1024.55,
				128.6,
				84.2,
				1024.17,
				106.1,
				101.73,
				1024.94,
				149.2,
				64.42,
				921.79,
				142.71,
				41.38,
				921.31,
				122.96,
				60.28,
				922.73,
				177.32,
				-1.03,
				820.23,
				168.35,
				-24.14,
				819.7,
				152.6,
				-3.43,
				1025.32,
				168.05,
				42.94,
				922.26,
				160.8,
				20.83,
				921.79,
				142.71,
				41.38,
				922.26,
				160.8,
				20.83,
				819.7,
				152.6,
				-3.43,
				819.16,
				135.36,
				16.01,
				921.79,
				142.71,
				41.38,
				819.16,
				135.36,
				16.01,
				818.61,
				116.55,
				33.87,
				1024.55,
				128.6,
				84.2,
				921.31,
				122.96,
				60.28,
				920.84,
				101.4,
				77.03,
				921.31,
				122.96,
				60.28,
				818.61,
				116.55,
				33.87,
				818.07,
				96.06,
				49.67,
				1024.17,
				106.1,
				101.73,
				920.84,
				101.4,
				77.03,
				920.37,
				78.04,
				91.04,
				1127.81,
				43.65,
				155.31,
				1232.6,
				45.04,
				176.32,
				1232.63,
				59.58,
				171.91,
				1128.34,
				110.2,
				124.17,
				1024.17,
				106.1,
				101.73,
				1023.79,
				81.69,
				116.39,
				1128.01,
				71.5,
				145.63,
				1232.65,
				73.77,
				166.47,
				1232.68,
				87.54,
				160.04,
				1127.91,
				57.75,
				150.98,
				1232.63,
				59.58,
				171.91,
				1232.65,
				73.77,
				166.47,
				1023.61,
				68.82,
				122.47,
				1128.01,
				71.5,
				145.63,
				1128.12,
				84.86,
				139.35,
				1023.43,
				55.57,
				127.64,
				1127.91,
				57.75,
				150.98,
				1128.01,
				71.5,
				145.63,
				1127.91,
				57.75,
				150.98,
				1023.43,
				55.57,
				127.64,
				1023.25,
				42,
				131.84,
				1232.57,
				30.21,
				179.6,
				1127.71,
				29.28,
				158.56,
				1127.62,
				14.69,
				160.62,
				1232.6,
				45.04,
				176.32,
				1127.81,
				43.65,
				155.31,
				1127.71,
				29.28,
				158.56,
				1127.62,
				14.69,
				160.62,
				1127.53,
				0,
				161.41,
				1218.35,
				0,
				179.71,
				1218.35,
				0,
				179.71,
				1232.55,
				15.16,
				181.66,
				1127.62,
				14.69,
				160.62,
				1127.71,
				29.28,
				158.56,
				1023.09,
				28.17,
				134.99,
				1022.93,
				14.14,
				137.02,
				1127.81,
				43.65,
				155.31,
				1023.25,
				42,
				131.84,
				1023.09,
				28.17,
				134.99,
				1022.93,
				14.14,
				137.02,
				1022.78,
				0,
				137.82,
				1089.19,
				0,
				153.1,
				1089.19,
				0,
				153.1,
				1127.62,
				14.69,
				160.62,
				1022.93,
				14.14,
				137.02,
				1023.43,
				55.57,
				127.64,
				919.92,
				53.07,
				101.79,
				919.7,
				40.11,
				105.81,
				818.07,
				96.06,
				49.67,
				817.54,
				73.88,
				62.89,
				868.9,
				76.03,
				77.34,
				868.9,
				76.03,
				77.34,
				920.84,
				101.4,
				77.03,
				818.07,
				96.06,
				49.67,
				1023.79,
				81.69,
				116.39,
				920.37,
				78.04,
				91.04,
				920.14,
				65.74,
				96.85,
				1023.61,
				68.82,
				122.47,
				920.14,
				65.74,
				96.85,
				919.92,
				53.07,
				101.79,
				868.9,
				76.03,
				77.34,
				868.42,
				51.69,
				87.8,
				920.14,
				65.74,
				96.85,
				868.42,
				51.69,
				87.8,
				919.92,
				53.07,
				101.79,
				920.14,
				65.74,
				96.85,
				868.9,
				76.03,
				77.34,
				817.54,
				73.88,
				62.89,
				817.03,
				50.22,
				73.03,
				868.42,
				51.69,
				87.8,
				867.96,
				26.19,
				94.65,
				919.7,
				40.11,
				105.81,
				867.96,
				26.19,
				94.65,
				919.5,
				26.89,
				108.83,
				919.7,
				40.11,
				105.81,
				1023.09,
				28.17,
				134.99,
				919.5,
				26.89,
				108.83,
				919.3,
				13.5,
				110.79,
				1023.25,
				42,
				131.84,
				919.7,
				40.11,
				105.81,
				919.5,
				26.89,
				108.83,
				1022.93,
				14.14,
				137.02,
				919.3,
				13.5,
				110.79,
				967.76,
				0,
				124.27,
				919.3,
				13.5,
				110.79,
				919.11,
				0,
				111.58,
				967.76,
				0,
				124.27,
				867.96,
				26.19,
				94.65,
				864.04,
				0,
				96.34,
				919.3,
				13.5,
				110.79,
				864.04,
				0,
				96.34,
				919.11,
				0,
				111.58,
				919.3,
				13.5,
				110.79,
				868.42,
				51.69,
				87.8,
				817.03,
				50.22,
				73.03,
				816.55,
				25.44,
				79.67,
				816.55,
				25.44,
				79.67,
				816.11,
				0,
				82.27,
				864.04,
				0,
				96.34,
				818.07,
				96.06,
				49.67,
				766.92,
				93.13,
				34.9,
				766.37,
				71.61,
				47.66,
				617.2,
				147.08,
				-77.08,
				516.84,
				134.55,
				-107.07,
				516.4,
				121.75,
				-91.02,
				717.18,
				127.11,
				-11.94,
				716.61,
				109.35,
				4.68,
				767.49,
				113.05,
				19.63,
				767.49,
				113.05,
				19.63,
				819.16,
				135.36,
				16.01,
				717.18,
				127.11,
				-11.94,
				718.31,
				158.3,
				-49.45,
				617.2,
				147.08,
				-77.08,
				616.68,
				133.17,
				-59.27,
				819.7,
				152.6,
				-3.43,
				717.75,
				143.4,
				-30.08,
				717.18,
				127.11,
				-11.94,
				717.75,
				143.4,
				-30.08,
				616.68,
				133.17,
				-59.27,
				616.16,
				117.94,
				-42.62,
				616.16,
				117.94,
				-42.62,
				615.63,
				101.38,
				-27.4,
				666,
				105.46,
				-10.99,
				666,
				105.46,
				-10.99,
				717.18,
				127.11,
				-11.94,
				616.16,
				117.94,
				-42.62,
				818.61,
				116.55,
				33.87,
				767.49,
				113.05,
				19.63,
				766.92,
				93.13,
				34.9,
				767.49,
				113.05,
				19.63,
				716.61,
				109.35,
				4.68,
				716.03,
				90.05,
				19.37,
				716.61,
				109.35,
				4.68,
				666,
				105.46,
				-10.99,
				665.45,
				86.81,
				3.08,
				666,
				105.46,
				-10.99,
				615.63,
				101.38,
				-27.4,
				615.11,
				83.41,
				-13.99,
				616.16,
				117.94,
				-42.62,
				565.94,
				112.99,
				-59,
				565.45,
				97.08,
				-44.54,
				516.4,
				121.75,
				-91.02,
				515.96,
				107.76,
				-76.05,
				565.94,
				112.99,
				-59,
				565.94,
				112.99,
				-59,
				616.68,
				133.17,
				-59.27,
				516.4,
				121.75,
				-91.02,
				615.63,
				101.38,
				-27.4,
				565.45,
				97.08,
				-44.54,
				564.96,
				79.84,
				-31.82,
				565.94,
				112.99,
				-59,
				515.96,
				107.76,
				-76.05,
				515.51,
				92.55,
				-62.4,
				565.45,
				97.08,
				-44.54,
				515.51,
				92.55,
				-62.4,
				515.06,
				76.09,
				-50.41,
				515.51,
				92.55,
				-62.4,
				465.95,
				87.76,
				-80.97,
				465.57,
				72.12,
				-69.74,
				615.11,
				83.41,
				-13.99,
				564.96,
				79.84,
				-31.82,
				564.47,
				61.3,
				-21.24,
				817.03,
				50.22,
				73.03,
				765.83,
				48.66,
				57.44,
				765.33,
				24.64,
				63.84,
				716.03,
				90.05,
				19.37,
				665.45,
				86.81,
				3.08,
				664.9,
				66.69,
				14.81,
				817.54,
				73.88,
				62.89,
				766.37,
				71.61,
				47.66,
				765.83,
				48.66,
				57.44,
				766.92,
				93.13,
				34.9,
				716.03,
				90.05,
				19.37,
				715.47,
				69.21,
				31.64,
				766.37,
				71.61,
				47.66,
				715.47,
				69.21,
				31.64,
				714.93,
				47.01,
				41.03,
				715.47,
				69.21,
				31.64,
				664.9,
				66.69,
				14.81,
				664.38,
				45.29,
				23.79,
				665.45,
				86.81,
				3.08,
				615.11,
				83.41,
				-13.99,
				614.59,
				64.06,
				-2.81,
				664.9,
				66.69,
				14.81,
				614.59,
				64.06,
				-2.81,
				614.1,
				43.49,
				5.71,
				714.93,
				47.01,
				41.03,
				664.38,
				45.29,
				23.79,
				663.88,
				22.92,
				29.62,
				816.11,
				0,
				82.27,
				816.55,
				25.44,
				79.67,
				765.33,
				24.64,
				63.84,
				765.83,
				48.66,
				57.44,
				714.93,
				47.01,
				41.03,
				714.42,
				23.8,
				47.15,
				714.42,
				23.8,
				47.15,
				713.96,
				0,
				49.56,
				753.85,
				0,
				62.8,
				713.96,
				0,
				49.56,
				714.42,
				23.8,
				47.15,
				663.88,
				22.92,
				29.62,
				664.38,
				45.29,
				23.79,
				614.1,
				43.49,
				5.71,
				613.63,
				22,
				11.24,
				613.63,
				22,
				11.24,
				613.2,
				0,
				13.38,
				641.34,
				0,
				23.88,
				614.1,
				43.49,
				5.71,
				564.01,
				41.6,
				-13.18,
				563.57,
				21.04,
				-7.98,
				515.06,
				76.09,
				-50.41,
				465.57,
				72.12,
				-69.74,
				465.2,
				55.33,
				-60.41,
				614.59,
				64.06,
				-2.81,
				564.47,
				61.3,
				-21.24,
				564.01,
				41.6,
				-13.18,
				564.96,
				79.84,
				-31.82,
				515.06,
				76.09,
				-50.41,
				514.62,
				58.39,
				-40.44,
				564.47,
				61.3,
				-21.24,
				514.62,
				58.39,
				-40.44,
				514.2,
				39.62,
				-32.88,
				514.62,
				58.39,
				-40.44,
				465.2,
				55.33,
				-60.41,
				464.84,
				37.53,
				-53.35,
				514.2,
				39.62,
				-32.88,
				464.84,
				37.53,
				-53.35,
				464.5,
				18.97,
				-48.84,
				613.2,
				0,
				13.38,
				613.63,
				22,
				11.24,
				563.57,
				21.04,
				-7.98,
				564.01,
				41.6,
				-13.18,
				514.2,
				39.62,
				-32.88,
				513.8,
				20.03,
				-28.02,
				464.19,
				0,
				-47.18,
				532.44,
				0,
				-18.35,
				513.8,
				20.03,
				-28.02,
				1233.19,
				254.31,
				-49.8,
				1130.05,
				246.91,
				-65.08,
				1129.85,
				235.54,
				-37.75,
				1233.29,
				273.35,
				-107.54,
				1130.43,
				265.43,
				-121.29,
				1130.24,
				256.85,
				-92.96,
				1233.33,
				280.81,
				-137.02,
				1130.61,
				272.66,
				-149.98,
				1130.43,
				265.43,
				-121.29,
				1130.61,
				272.66,
				-149.98,
				1028.16,
				263.1,
				-163.07,
				1027.83,
				256.12,
				-135.34,
				1028.16,
				263.1,
				-163.07,
				925.75,
				252.13,
				-176.6,
				925.35,
				245.44,
				-150,
				925.75,
				252.13,
				-176.6,
				823.65,
				239.79,
				-190.9,
				823.21,
				233.42,
				-165.6,
				1027.83,
				256.12,
				-135.34,
				925.35,
				245.44,
				-150,
				924.94,
				237.48,
				-123.75,
				1233.24,
				264.54,
				-78.44,
				1130.24,
				256.85,
				-92.96,
				1130.05,
				246.91,
				-65.08,
				1130.43,
				265.43,
				-121.29,
				1027.83,
				256.12,
				-135.34,
				1027.5,
				247.83,
				-107.97,
				1130.24,
				256.85,
				-92.96,
				1027.5,
				247.83,
				-107.97,
				1027.16,
				238.21,
				-81.03,
				1027.5,
				247.83,
				-107.97,
				924.94,
				237.48,
				-123.75,
				924.52,
				228.23,
				-97.92,
				925.35,
				245.44,
				-150,
				823.21,
				233.42,
				-165.6,
				822.74,
				225.83,
				-140.64,
				924.94,
				237.48,
				-123.75,
				822.74,
				225.83,
