Copilot Troubleshooting
Increase GPS and cell reception in the cockpit
Make sure the phone is mounted high in the canopy because the carbon composite in the cockpit disturbs the signals.
Try different mobile carriers for best reception. In Germany the Telekom has issues, happy to hear from your country which carrier works best.
Cell reception does not come back
iPhones stop searching for cell towers after a while. Turning the airplane mode on and off helps.
Starlink
100% connection stability. As Stefan Langer puts it:
Flarm Stealth Mode + Starlink + Copilot is a dream.
We recommend Starlink Mini for a space preserving solution. Turn on airplane mode on your phone and connect via wifi to the Starlink dish.
Phone overheats
Symptoms of overheating are a phone hot to the touch and reduced display brightness. Some phones shut off or show a heat warning. These steps might help to mitigate the issue:
- Try to shade the phone, if not possible, aim for a light surface color of the phone or case
- Try to point an air vent at the phone
- Remove the phone from its case, the plastic of the case is an insulator
- Turn the display off when not in use
- Turn off unused networks (bluetooth, wifi, cell)
Permissions Copilot needs
Copilot only asks for the permissions it needs to navigate and to record a valid flight log. If you decline one, Copilot shows a popup that names the exact setting to change and offers an "Open Settings" button that takes you straight there.
| Permission | Needed for | Required? | What happens if you decline |
|---|---|---|---|
| Location | Showing your position on the map and recording your GPS track. Recording keeps running in the background with the screen locked. | Yes, for recording | The map cannot show your position and recording cannot start. |
| Microphone | Measuring the Engine Noise Level (ENL) once per second so the file can prove engine use. No audio is ever recorded, stored, or transmitted, only a single loudness number. | Only for ENL | ENL cannot be switched on. The flight still records, but files from motorized gliders are then not valid. |
| Motion and Fitness | Reading the barometric pressure sensor to log pressure altitude (iOS only, Android needs no permission for this). | Yes on iOS, for recording | Recording cannot start on iOS. |
| Bluetooth | Connecting to a FLARM or SoftRF device to show nearby traffic. | Only for FLARM | The FLARM screen reports that no device could be found. |
Changing a permission later
If you declined a permission earlier, grant it again in your device settings:
- iOS: Settings, then Privacy and Security, then the relevant entry (Location Services, Motion and Fitness, Microphone, or Bluetooth), then Copilot.
- Android: Settings, then Apps, then Copilot, then Permissions.
Microphone indicator while recording ENL
While ENL is recording, your phone shows its microphone-in-use indicator: a green dot on Android and an orange dot on iOS. This is expected and simply confirms that the microphone is active. Android uses the same green dot for the microphone and the camera, so it does not mean the camera is in use. Copilot never accesses the camera and never records audio, it only keeps a single loudness number per second.
Error and warning messages
This section explains the messages Copilot can show and what to do about them. Many messages are informational and clear on their own once the underlying condition ends.
Banners while recording
These appear as a coloured bar at the top of the screen during a flight. Recording continues unless stated otherwise.
| Message | What it means | What to do |
|---|---|---|
| GPS accuracy too low | The GPS fix is currently too imprecise, so no positions are recorded and a gap opens in the track. | Mount the phone high in the canopy and wait for a clearer view of the sky (see the reception tips above). A gap longer than 180 seconds makes the flight invalid for scoring. |
| Waiting for network... | Copilot cannot reach the server right now. Live data pauses, recording continues. | Nothing. It clears automatically once the connection returns. |
| Flight recording requires internet | Before recording, Copilot checks your device clock against our server and could not reach it. | Connect to the internet briefly or the flight recording will be invalid. |
| Device overheating | The phone reports a critical temperature. | Follow the steps under "Phone overheats" above. |
| Disable power saving | Your phone's power saving or low power mode is on and can throttle GPS and background recording. | Turn off power saving mode. |
| Barometer faulty | The pressure sensor is returning implausible values, so the resulting recording will not be a valid flight. | This points to a problem with the device's pressure sensor, likely dirt or water ingress. The flight will not count for scoring, so contact us if it keeps happening. |
Logger and recording
Shown on the recording card when the logger cannot start. The reason appears directly beneath "Logger unavailable".
| Message | What it means | What to do |
|---|---|---|
| A WeGlide plan is required to record flights. | Recording needs an active WeGlide subscription. | Get a plan on weglide.org. |
| Device validation failed. | Copilot could not validate your device with our server. This check is what makes the log a certified file. | Open the app with a stable internet connection and make sure your device is not rooted or jailbroken, then tap Retry. |
| Please install the app from the store. | Recording is only available in the native app, not in the web app. | Install Copilot from the App Store or Google Play. |
If a flight cannot be turned into a valid signed file, you may see "Could not sign flight", "No public key available", or a "Found fake positions", "Found tampered positions", or "Found unsigned positions" message. These signing checks pass for a genuinely flown track. They typically appear only when the track was recorded with simulated or manipulated GPS data. If you see one on a real flight, contact us.
Engine Noise Level (ENL)
| Message | What it means | What to do |
|---|---|---|
| Engine Noise (ENL) recording could not be activated. Please ensure a microphone is available and grant microphone permission in your device settings. | Switching ENL on failed, usually because microphone permission is missing. | Grant microphone permission (see the permissions section above). |
| Engine Noise (ENL) recording cannot be changed while a flight is being recorded. | You tried to toggle ENL during an active recording. | Change the setting before takeoff or after landing. |
Upload and export
| Message | What it means | What to do |
|---|---|---|
| Build failed | Copilot could not assemble the IGC file. | Try again. If it persists, contact us. |
| Upload failed | The IGC file could not be uploaded to WeGlide. | Check your connection and try again, or export the IGC file and upload it later. |
| Uploaded, but registration failed | The flight reached WeGlide, but saving the aircraft registration afterwards failed. Your flight is safe. | Edit the flight on weglide.org to correct the aircraft. |
| Uploaded, but copilot authentication failed | The flight reached WeGlide, but a follow-up sync failed. Your flight is safe. | No action needed. Contact us if the flight looks incomplete. |
You can always export a flight as an IGC file from the logbook as a fallback if uploading does not work.
Live tracking and connect
| Message | What it means | What to do |
|---|---|---|
| Connection to server failed | The aircraft lookup could not reach the server. | Check your connection and try again. |
| No aircraft found in the OGN database. | Your registration or FLARM ID is not listed in the OGN database. | Add your device to OGN. The app links to a guide on how to do this. |
| Failed to connect / Failed to disconnect | Turning live tracking on or off did not go through. | Try again. |
| Invalid Login | The email or password was not accepted. | Re-check your credentials and try again. |
FLARM traffic (Bluetooth)
| Message | What it means | What to do |
|---|---|---|
| Bluetooth Unavailable / Bluetooth is not supported on this device | Copilot has no usable Bluetooth access on this device. | Turn Bluetooth on and grant the Bluetooth permission. |
| No devices found nearby / No FLARM devices were found nearby | The scan did not find a device. | Power on the FLARM, make sure its Bluetooth output is enabled, then Rescan. |
| Connected. Waiting for data... | Paired successfully but no data has arrived yet. | Wait a moment for the device to start sending. |
| No traffic in range | Connected, but no aircraft are currently detected. | Nothing, this is normal. |
| Connected, but this device does not appear to be a FLARM device. | You paired with a device that is not a FLARM or SoftRF. | Connect to a compatible FLARM or SoftRF device instead. |
While connected, FLARM collision alerts appear as "Caution", "Warning", or "ALARM" in increasing order of urgency.
Subscription and account
| Message | What it means | What to do |
|---|---|---|
| Purchase failed | The in-app purchase could not be completed. | Check your payment method and connection, then try again. |
| Purchase cancelled | You cancelled the purchase. | Start the purchase again when ready. |
| Purchase is being processed, please wait... | The purchase went through but our server has not confirmed it yet. | Wait a moment, it usually resolves on its own. |
| No previous purchases found | A restore completed but nothing was found to restore. | Make sure you are signed in with the account that made the purchase. |
| Restore failed | Restoring previous purchases failed. | Check your connection and Apple or Google account, then try again. |
| Payment failed / Your last subscription payment couldn't be processed. | Your subscription is past due. | Update your payment method on weglide.org. |
| Please verify your email address using the link we just sent you. | Your account was created but not yet verified. | Click the link in the email we sent, then log in. |
Navigation and airspace
Copilot shows a disclaimer that it "is not a navigational aid. Independently verify all shown information and use the app at your own risk." Airspace can also be marked with "Airspace information may contain errors". Always cross-check airspace and navigation data against official sources.
Contact
If you still have any trouble with using Copilot, just email us at info@weglide.org